*As of October 1, 2011
Akiyoshido⇔Omi-Ohashi Bridge
…¥1,600
…¥1,600
〈Bocho Bus〉
| Omi-Ohashi Bridge→ Akiyoshido |
Akiyoshido→ Omi-Ohashi Bridge |
||
|---|---|---|---|
| 6:20 | 7:47 | 6:50 | 8:20 |
| 8:55 | 10:27 | 9:05 | 10:35 |
| 12:50 | 14:20 | 10:40 | 12:10 |
| 16:00 | 17:30 | 12:10 | 13:44 |
| 17:45 | 19:15 | 15:30 | 17:04 |
| 18:30 | 20:04 | ||
Akiyoshido⇔Higashi-Hagi
…¥1,760
…¥1,760
〈Bocho Bus〉
| Higashi-Hagi→ Akiyoshido |
Akiyoshido→ Higashi-Hagi |
||
|---|---|---|---|
| 10:50 | 12:00 | 13:03 | 14:11 |
| 13:15 | 14:25 | 15:40 | 16:48 |
Akiyoshido⇔Yamaguchi・Yuda Onsen…¥1,130
〈Chugoku JR Bus〉
| Yamaguchi | → Yuda Onsen → | Akiyoshido |
|---|---|---|
| 6:10 | 6:23 | 7:03 |
| 7:00 | 7:13 | 7:53 |
| 8:30 | 8:43 | 9:23 |
| 10:22 | 10:35 | 11:15 |
| 12:15 | 12:28 | 13:08 |
| 13:35 | 13:48 | 14:28 |
| 15:43 | 15:56 | 16:36 |
| 16:30 | 16:43 | 17:23 |
| 17:30 | 17:43 | 18:23 |
| ◆19:00 | 19:13 | 19:53 |
| Akiyoshido | → Yuda Onsen → | Yamaguchi |
|---|---|---|
| ◆6:47 | 7:27 | 7:40 |
| 7:11 | 7:51 | 8:04 |
| 8:11 | 8:51 | 9:04 |
| 9:52 | 10:32 | 10:45 |
| 12:24 | 13:04 | 13:17 |
| 14:14 | 14:54 | 15:07 |
| 15:53 | 16:33 | 16:46 |
| 16:54 | 17:34 | 17:47 |
| 18:03 | 18:43 | 18:56 |
| 18:34 | 19:14 | 19:27 |
Akiyoshido⇔Shimonoseki Station(Via Mine Station)…¥1,730
〈Sanden Kotsu〉
| Shimonoseki | →Mine Station→ | Akiyoshido |
|---|---|---|
| 7:07 | 8:44 | 9:10 |
| 8:30 | 9:58 | 10:23 |
| 10:17 | 11:54 | 12:20 |
| 11:52 | 13:29 | 13:55 |
| 13:05 | 14:33 | 14:59 |
| 13:55 | 15:38 | 16:04 |
| 15:01 | 16:44 | 17:10 |
| 17:15 | 18:51 | 19:17 |
| Akiyoshido | →Mine Station→ | Shimonoseki |
|---|---|---|
| 6:00 | 6:25 | 8:00 |
| 7:18 | 7:43 | 9:27 |
| 8:35 | 9:00 | 10:44 |
| 10:30 | 10:55 | 12:43 |
| 12:13 | 12:38 | 14:22 |
| 14:20 | 14:45 | 16:23 |
| 16:00 | 16:25 | 18:03 |
| 17:05 | 17:30 | 19:13 |
Akiyoshido⇔Shin-Yamaguchi Station…¥1,140
〈Bocho Bus〉
| Shin-Yamaguchi Station | → | Akiyoshido |
|---|---|---|
| ※7:40 | 8:23 | |
| 10:00 | 10:43 | |
| 11:55 | 12:38 | |
| 12:50 | 13:33 | |
| 14:30 | 15:13 | |
| 15:40 | 16:23 | |
| 16:35 | 17:18 | |
| ☆17:40 | 18:23 | |
| 18:55 | 19:38 |
| Akiyoshido | → | Shin-Yamaguchi Station |
|---|---|---|
| ※6:45 | 7:28 | |
| 7:45 | 8:28 | |
| 8:35 | 9:18 | |
| 11:35 | 12:18 | |
| 13:05 | 13:48 | |
| 14:40 | 15:23 | |
| 16:40 | 17:23 | |
| 18:00 | 18:43 | |
| ☆18:40 | 19:23 |
Akiyoshido⇔Mine Station…¥600
〈Chugoku JR Bus〉
| Mine Station | → | Akiyoshido |
|---|---|---|
| 7:48 | 8:11 | |
| ▲15:30 | 15:53 | |
| △17:40 | 18:03 |
| Akiyoshido | → | Mine Station |
|---|---|---|
| 7:03 | 7:26 | |
| ▲13:08 | 13:31 | |
| △16:36 | 16:59 |
Akiyoshido⇔Mine Station…¥200
| Mine Station | → | Akiyoshido |
|---|---|---|
| ●8:10 | 8:56 | |
| ○8:24 | 9:10 | |
| ○10:04 | 10:50 | |
| ○11:34 | 12:20 | |
| ●11:40 | 12:26 | |
| ●13:00 | 13:46 | |
| ●14:50 | 15:36 |
| Akiyoshido | → | Mine Station |
|---|---|---|
| ●8:20 | 9:06 | |
| ○8:25 | 9:11 | |
| ●10:30 | 11:16 | |
| ○10:50 | 11:36 | |
| ●13:30 | 14:16 |

